The Q-4220 duplexer utilizer Res-Lok construction to achieve maximum performance in an extremely compact package. The Q-4220 is ideally suited for 45 MHz Tx to Rx separation, but may also be ordered for spacing as low as 3.6 MHz.
Duplexers
Sinclair Q4220E 900 MHz Duplexer
$350.00
| Electrical Specifications | |
|---|---|
| Frequency Range (MHz) | 890 to 960 |
| Number of cavites Tx Side | 2 |
| Number of Cavities Rx Side | 2 |
| Input VSWR (max) | 1.5:1 |
| Impedance | 50Ω |
| Average Power Input (max) | 150 W |
| Connectors | N-Female |
| Frequency separation (min) | 45 MHz |
| Insertion loss (max) Tx to Ant | 1 dB |
| Isolation (min) | 80 dB |
| Mechanical Specifications | |
| Depth | 8.25″ |
| Length | |
| Height | 4.17″ |
| Width | 19″ |
| Finish | chromate conversion |
| Shipping dimensions | 6″x18.13″x22″ |
| Mounting configurations | 19″ rack |
| Environmental Specifications | |
| Temperature range | -40°C to +60°C (-40°F +140°F) |
| Weight | 12 lbs |






